Home  
Video  
Classifications  
News  
Calendar  
Pictures  
Races  
Rules & Forms  

UIM SPES AQUABIKE CLASSPRO
AQUABIKE RALLYJET WORLD CHAMPIONSHIP
GUADELOUPE, March 22-25 2007

 

 

RESULTS

 

 

RUNABOUT SUPER STOCK RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 TOTAL
Rg Nr Pilot Nat RG PTS RG PTS RG PTS RG PTS RG PTS RG PTS PTS UIM
1 6 VAITILINGON DAVY FRA   380   110   760   360   800   125 2535  
2 5 CHASTANET PHILIPPE FRA   348   80   696   348   704   170 2346  
3 22 DIES JEAN-PHILIPPE FRA   340   38   688   336   720   57 2179  
4 25 GRANGER FABRICE FRA   324   86   680   328   680   61 2159  
5 47 MENNOCK ROSAN FRA   332   48   672   332   688   80 2152  
6 38 ATZERT KARL FRA   312   50   648   304   672   50 2036  
7 31 OUJAGIR LUCAS FRA   0   75   720   340   696   145 1976  
8 24 ROBERT BRUNO FRA   290   31   624   286   664   46 1941  
9 10 LOPEZ BRICE FRA   352   39   664   0   760   75 1890  
10 17 VAITILINGON DIDIER FRA   368   97   704   352   0   40 1561  
11 28 DOQUIER JEAN-LUC FRA   292   61   0   368   736   86 1543  
12 20 LOZAHIC LAURENT FRA   328   44   632   324   0   65 1393  
13 2 ZAPATA   FRANKY FRA   0   170   800   400   0   0 1370  
14 7 VIAUD ANDRE FRA   288   32   0   288   656   44 1308  
15 42 ROUSSEL FRANCK FRA   196   36   640   292   0   53 1217  
16 21 KOMLA CLAVRY FRA   0   33   736   308   0   97 1174  
17 18 SHEVELEV STANISLAV RUS   282   34   0   0   640   48 1004  
18 16 SONNTAG ERIC FRA   0   0   656   316   0   0 972  
19 11 FESCHOTTE DAVID FRA   0   30   0   284   648   0 962  
20 9 LEMOINE CYRILLE FRA   400   145   0   320   0   0 865  
21 43 KOURY FRANCK USA   336   0   0   344   0   100 780  
22 41 BOULAY RODOLPHE FRA   308   40   0   312   0   70 730  
23 35 HUGOUNENQ LAURENT FRA   284   70   0   300   0   0 654  
24 15 PASTORELLO JEAN-BRUNO FRA   344   37   0   0   0   200 581  
25 46 CAMPORESE RICARDO ITA   216   46   0   296   0   0 558  
26 4 MEDORI FRANCOIS FRA   0   100   0   380   0   0 480  
27 30 VAGOT ANDRAS HUN   304   125   0   0   0   0 429  
28 14 AIELLO LAURENT FRA   320   35   0   0   0   0 355  
29 27 SPECIALE CHRISTIAN ITA   0   42   0   290   0   0 332  
30 32 CHASSIER DAVID FRA   286   0   0   0   0   42 328  
31 3 THOMAS VINCENT FRA   0   200   0   0   0   110 310  
32 34 HUNDIC DAVOR CRO   200   0   0   0   0   0 200  
33 40 TOUYERAS SEBASTIEN FRA   160   0   0   0   0   0 160  
34 13 BARREAU DOMINIQUE FRA   0   65   0   0   0   0 65  
35 23 MAC CLUGAGE CHRIS USA   0   57   0   0   0   0 57  
36 8 NAVARRO DIDIER FRA   0   53   0   0   0   0 53  
NC 12 BRAVO JUAN FELIX SPA   0   0   0   0   0   0 0  
NC 33 SIMONINI JEAN-PIERRE FRA   0   0   0   0   0   0 0  
NC 36 MORGAN ALEX  MEX   0   0   0   0   0   0 0  
NC 45 AMOR GOMEZ ISRAEL SPA   0   0   0   0   0   0 0  

 

 

SKI DIVISION SUPER STOCK RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 TOTAL
Rg Nr Pilot Nat RG PTS RG PTS RG PTS RG PTS RG PTS RG PTS PTS UIM
                                   
1 110 IVANCIC Slaven CRO   13   25   40             78 25
2 101 DUJARDIN Audrey FRA   25   20   32             77 20
3 102 LAVOCAT Louis Nathan FRA   16   10   50             76 16
4 103 MARIE ELIZA Saude Daniel FRA   20   16   26             62 13
5 118 NEGRE Antoine FRA   11   11   22             44 11
6 111 DOUKHI Jean-Marc FRA   10   13   20             43 10
7 112 BOGGI Paola ITA   9   9                 18 9
FREESTYLE RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 TOTAL
Rg Nr Pilot Nat RG PTS RG PTS RG PTS RG PTS RG PTS RG PTS PTS UIM
                                   
1 1 STONE Lee UK 1 252   212                 464 25
2 2 STAMPERS Romain FRA 2 185   178                 363 20
3 3 CALDERONI Valerio ITA 3 159   156                 315 16
4 4 MARIANI Roberto ITA 4 146   153                 299 13
5 5 IONANNOU Yannos CHY 5 116   123                 239 11
6 6 FURLAN Deborah ITA 6 67   52                 119 10

 

SKI F1 WC OVERALLS

RUN F1 WC OVERALLS

  FREESTYLE WC OVERALLS

SLALOM SKI W.C. 10

1

PORET J.

FRA

LEMOINE C.

FRA

POTANIN I.

RUS

PORET M.

FRA
2

BOTTI J.

FRA

MEDORI F.

FRA

CALDERONI V.

ITA

SLALOM SKI W.W.C. 10

3

PORET M.

FRA

PONS T.

FRA

STAMPERS R.

FRA

BALZER S.

POR
4

DAULIACH S.

UAE

BERTOZZI A.

ITA

MARIANI R.

ITA

SKI F1 09 W.C.

5

COURTOIS C.

FRA

TOUYERAS S.

FRA

DENILLE N.

FRA

DAULIACH S.

UAE
6

BALZER E.

POR TOMAS J. SPA TCHERNIA S. FRA

RUNABOUT F1 09 W.C.

7 SOUSA T. POR BAGGIO M. ITA    

PONS T.

FRA