| Thursday, May 31st | ||
|---|---|---|
| 14h00 - 17h00 | Registration and technical scrutineering | |
| Friday, June 1st | ||
| 08h45 - 09h45 | Riders Briefing | |
| 10h00 - 12h50 | Free Practice | |
| 10h00 - 10h20 | Ski Ladies F1 | |
| 10h25 - 10h45 | Ski Division F1 | |
| 10h50 - 11h10 | Runabout F1 | |
| 11h15 - 11h35 | Freestyle | |
| 11h40 - 12h00 | Ski Ladies F1 | |
| 12h05 - 12h25 | Ski Division F1 | |
| 12h30 - 12h50 | Runabout F1 | |
| 15h30 - 17h45 | Pole Position | |
| 15h30 - 16h00 | Ski Ladies F1 | |
| 16h05 - 16h35 | Ski Division F1 | |
| 16h40 - 17h10 | Runabout F1 | |
| 17h15 - 17h45 | Freestyle | |
| Saturday, June 2nd | ||
| 09h30 - 10h15 | Riders Briefing | |
| 10h00 - 12h05 | Free Practice | |
| 10h30 - 10h50 | Ski Ladies F1 | |
| 10h55 - 11h15 | Ski Division F1 | |
| 11h20 - 11h40 | Runabout F1 | |
| 11h45 - 12h05 | Freestyle | |
| 16h00 - 18h10 | WORLD CHAMPIONSHIP RACES - 1st Heat | |
| 16h00 - 16h25 | Ski Ladies F1 | 17 minutes + 1 lap |
| 16h30 - 16h55 | Ski Division F1 | 17 minutes + 1 lap |
| 17h00 - 17h30 | Freestyle | 3 minutes each rider |
| 17h40 - 18h10 | Runabout F1 | 25 minutes + 1 lap |
| 21h00 - 23h00 | Parallel Slalom Ski & Runabout and Freestyle show | |
| Sunday, June 3rd | ||
| 09h30 - 10h15 | Riders Briefing | |
| 11h00 - 13h00 | Free Practice | |
| 10h30 - 10h50 | Ski Ladies F1 | |
| 10h55 - 11h15 | Ski Division F1 | |
| 11h20 - 11h40 | Runabout F1 | |
| 11h45 - 12h50 | Freestyle | |
| 17h00 - 19h10 | WORLD CHAMPIONSHIP RACES - 2nd Heat | |
| 17h00 - 17h25 | Ski Ladies F1 | 17 minutes + 1 lap |
| 17h30 - 17h55 | Ski Division F1 | 17 minutes + 1 lap |
| 18h00 - 18h30 | Freestyle | 3 minutes each rider |
| 18h40 - 19h10 | Runabout F1 | 25 minutes + 1 lap |
| 19h30 | Prize Giving Ceremony | |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |