2013 Overall Rankings
Freestyle
| RANK | BIKE NO | RIDER | NAT | Sanya, Hainan H1 |
Sanya, Hainan H2 |
TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 3 | Rok Florjancic | SLO | 25 | 25 | 50 |
| 2 | 14 | Valerio Calderoni | ITA | 16 | 20 | 36 |
| 3 | 1 | Nac Florjancic | SLO | 20 | 13 | 33 |
| 4 | 22 | Aleksandar Petrovic | SRB | 13 | 16 | 29 |
| 5 | 70 | Roberto Mariani | ITA | 10 | 11 | 21 |
| 5 | 6 | Nicolas Denille | FRA | 11 | 10 | 21 |


