| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 8 | FRACASSO Mattia | ITA | 11 | 11 | 25 | 20 | 20 | 16 | 25 | 25 | 153 |
| 2 | 4 | MEDORI Francois | FRA | 16 | 13 | 20 | 25 | 25 | 25 | 0 | 20 | 144 |
| 3 | 9 | LEMOINE Cyrille | FRA | 13 | 16 | 0 | 16 | 8 | 20 | 1 | 16 | 90 |
| 4 | 44 | BENAGLIA Lorenzo | ITA | 10 | 9 | 9 | 0 | 11 | 11 | 13 | 11 | 74 |
| 5 | 108 | LINDNER Pablo | SPA | 3 | 4 | 6 | 0 | 10 | 5 | 16 | 10 | 54 |
| 6 | 1 | ZAPATA Franky | FRA | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 7 | 24 | PONS Teddy | FRA | 7 | 8 | 0 | 0 | - | - | 20 | 13 | 48 |
| 8 | 18 | BARROS Yann | FRA | 5 | 3 | 13 | 4 | 7 | 10 | 2 | 3 | 47 |
| 9 | 50 | SANTI AMANTINI Gianluca | ITA | 4 | 5 | 7 | 6 | 6 | 2 | 10 | 5 | 45 |
| 10 | 86 | PEREZ Jeremy | FRA | 6 | 0 | 10 | 10 | 16 | 0 | - | - | 42 |
| 11 | 2 | BIN HENDI Nadir | UAE | 20 | 20 | - | - | - | - | - | - | 40 |
| = | 5 | KASZA George | HUN | 2 | 7 | 5 | 11 | 9 | 6 | - | - | 40 |
| 13 | 22 | CHABERT Didier | FRA | 0 | 0 | 11 | 0 | 13 | 13 | - | - | 37 |
| 14 | 41 | CHASSIER David | FRA | 0 | 0 | 8 | 2 | 2 | 3 | 9 | 8 | 32 |
| 15 | 28 | PELLIER Patrice | FRA | 0 | 2 | 3 | 7 | 5 | 8 | 5 | 0 | 30 |
| 16 | 48 | PODDA Matthieu | FRA | 0 | 0 | 0 | 13 | 1 | 9 | - | - | 23 |
| 17 | 42 | CANTAMESSA Emmanuel | FRA | - | - | 0 | 9 | 0 | 0 | 11 | 0 | 20 |
| 18 | 66 | BURBAYAE Mohamad | KUW | 9 | 10 | - | - | - | - | - | - | 19 |
| 19 | 59 | GRECO Giusepe | ITA | - | - | 16 | 0 | - | - | - | - | 16 |
| 20 | 23 | DOUKI Jean-Marc | FRA | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 14 |
| = | 36 | RONGHUA Wu | CHN | - | - | - | - | - | - | 7 | 7 | 14 |
| 22 | 34 | TIANMIN Huang | CHN | - | - | - | - | - | - | 8 | 4 | 12 |
| 23 | 39 | D'ARMA Rocco | ITA | - | - | - | - | 4 | 7 | - | - | 11 |
| 24 | 51 | AL SHARSHANI Waled | QAT | 8 | 1 | - | - | - | - | - | - | 9 |
| = | 10 | LOUVET Alex | FRA | 0 | 9 | 9 | ||||||
| 26 | 51 | POLITIS Pantelis | GRE | - | - | 0 | 8 | - | - | - | - | 8 |
| 27 | 60 | NEOPHYTY Neophytos | CYP | - | - | 2 | 5 | - | - | - | - | 7 |
| = | 54 | RIZZA Pierre Louis | FRA | - | - | - | - | 3 | 4 | - | - | 7 |
| 29 | 34 | AL HAIDUS Mohamed | QAT | 0 | 6 | - | - | - | - | - | - | 6 |
| = | 33 | SHUAI Yan | CHN | - | - | - | - | - | - | 6 | 0 | 6 |
| 31 | 58 | D'ARMA Antonio | ITA | - | - | 1 | 3 | - | - | - | - | 4 |
| = | 12 | BOULAY Rodolphe | FRA | - | - | - | - | - | - | 3 | 1 | 4 |
| 33 | 37 | WINZHOU Liang | CHN | - | - | - | - | - | - | 0 | 2 | 2 |
| 34 | 88 | FERREIRA Eric | FRA | 1 | 0 | - | - | - | - | 0 | 0 | 1 |
| = | 46 | HEMAIN Jean Alain | FRA | - | - | - | - | 0 | 1 | - | - | 1 |
| 36 | 6 | AL MERAIZEEQ Ali | QAT | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 68 | FORASSASSI Stephane | FRA | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 19 | BIONDI Sebastien | FRA | 0 | 0 | - | - | 0 | 0 | - | - | 0 |
| = | 38 | AL BAZ Mohamad | KUW | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 12 | AL ABDULRAZZAQ Yousef | KUW | 0 | 0 | - | - | - | - | - | - | 0 |
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 16 | CALDERONI Valerio | ITA | 25 | 25 | 20 | 20 | 20 | 20 | 13 | 13 | 156 |
| 2 | 20 | STAMPERS Romain | FRA | 0 | 20 | 25 | 25 | 25 | 25 | 16 | 16 | 152 |
| 2 | 70 | MARIANI Roberto | ITA | 16 | 16 | 13 | 13 | 13 | 13 | 11 | 11 | 106 |
| 4 | 56 | TCHERNIA Sebastien | FRA | - | - | 16 | 16 | 16 | 16 | - | - | 64 |
| 5 | 3 | FLORJANCIC Rok | SLO | - | - | - | - | - | - | 25 | 25 | 50 |
| 6 | 7 | FLORJANCIC Nac | SLO | - | - | - | - | - | - | 20 | 20 | 40 |
| 7 | 32 | AL QUBAISI Khaled | UAE | 20 | 13 | - | - | - | - | - | - | 33 |
| 8 | 85 | XIANYI Liu | CHN | - | - | - | - | - | - | 10 | 10 | 20 |
| 9 | 55 | PINGKANG Zhu | CHN | - | - | - | - | - | - | 9 | 8 | 17 |
| 10 | 86 | LIGUO Qin | CHN | - | - | - | - | - | - | 8 | 9 | 17 |
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 72 | PORET Jeremy | FRA | 20 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 185 |
| 2 | 95 | COURTOIS Christopher | FRA | 16 | 16 | 16 | 20 | 11 | 9 | 20 | 20 | 128 |
| 3 | 85 | BOTTI Jean-Baptiste | FRA | 25 | 13 | 25 | 0 | 16 | 25 | - | - | 104 |
| 4 | 77 | PORET Mickael | FRA | 0 | 10 | 10 | 16 | 20 | 11 | 16 | 16 | 99 |
| 5 | 222 | BALZER Emanuele | ITA | 7 | 9 | 13 | 13 | 10 | 10 | 9 | 10 | 81 |
| 6 | 36 | ARMILLAS Nachette | ESP | 10 | 20 | 11 | 11 | 0 | 13 | 13 | 0 | 78 |
| 7 | 5 | PORET Morgan | FRA | 9 | 8 | 8 | 10 | 13 | 0 | 11 | 11 | 70 |
| 8 | 55 | VILLAT Vincent | FRA | 13 | 6 | 9 | 0 | 9 | 16 | - | - | 53 |
| 9 | 4 | IVANCIC Slaven | CRO | 0 | 0 | 5 | 9 | 6 | 6 | 6 | 9 | 41 |
| 10 | 301 | MONTI Alberto | ITA | 11 | 11 | - | - | - | - | 8 | 7 | 37 |
| 11 | 66 | POLO Olivier | FRA | 8 | 5 | 7 | 7 | 1 | 3 | 0 | 0 | 31 |
| 12 | 19 | SZABO Gabor | HUN | 5 | 2 | 6 | 8 | 2 | 4 | - | - | 27 |
| 13 | 2 | CAUMONT Ludo | UAE | - | - | - | - | - | - | 10 | 13 | 23 |
| 14 | 17 | PONS Jimmy | FRA | - | - | - | - | 8 | 7 | - | - | 15 |
| 15 | 38 | CASTILLON David | ESP | - | - | - | - | - | - | 7 | 8 | 15 |
| 16 | 8 | DARDILLAT Valentin | FRA | 6 | 7 | - | - | - | - | - | - | 13 |
| 17 | 200 | LOBINA Marco | ITA | 4 | 0 | 3 | 4 | 0 | 0 | - | - | 11 |
| = | 55 | PINGKANG Zu | CHN | - | - | - | - | - | - | 5 | 5 | 10 |
| 19 | 53 | YOUKE Ma | CHN | - | - | - | - | - | - | 4 | 6 | 10 |
| = | 49 | MARTINEZ Marvin | FRA | - | - | - | - | 3 | 5 | - | - | 8 |
| = | 3 | BERTOZZI Paolo | ITA | - | - | - | - | 0 | 8 | - | - | 8 |
| 22 | 43 | NAPOLI Michele | ITA | 0 | 0 | - | - | 7 | 0 | - | - | 7 |
| 23 | 800 | COUTIER Thierry | SUI | 0 | 0 | 0 | 6 | 0 | 1 | - | - | 7 |
| = | 27 | PUSKAS Zoltan | HUN | 3 | 3 | - | - | - | - | - | - | 6 |
| = | 40 | DURGRONI Daniele | ITA | - | - | 0 | 5 | - | - | - | - | 5 |
| 26 | 69 | ANDERSON Pontus | SWE | - | - | - | - | 5 | 0 | - | - | 5 |
| = | 14 | ALRASHID Omar | UAE | 0 | 4 | - | - | - | - | - | - | 4 |
| = | 45 | DALMASSO Ennio | ITA | - | - | 4 | 0 | - | - | - | - | 4 |
| = | 7 | DERI Attila | HUN | - | - | 1 | 3 | 0 | 0 | - | - | 4 |
| = | 88 | ENGVALL Marcus | SWE | - | - | - | - | 4 | 0 | - | - | 4 |
| 31 | 11 | SLETTEBAKKEN Markus | NOR | 2 | 0 | - | - | - | - | - | - | 2 |
| = | 15 | BIN GRABAN Yousef | UAE | 1 | 1 | - | - | - | - | - | - | 2 |
| = | 52 | LATTARELLI Mirco | ITA | - | - | 2 | 0 | 0 | 0 | - | - | 2 |
| = | 110 | TRACLET Mickael | FRA | - | - | - | - | 0 | 2 | - | - | 2 |
| 35 | 74 | AL MAMAI Hassan | QAT | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 3 | BUN HURAIZ Almur | UAE | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 33 | BULTEAU Julie | FRA | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 51 | AL SHARSHANI Waled | QAT | 0 | 0 | - | - | - | - | - | - | 0 |
| = | 39 | EMPTAZ Lou | FRA | - | - | - | - | 0 | 0 | - | - | 0 |
| = | 35 | FINIDORI Matteo | FRA | - | - | - | - | 0 | 0 | - | - | 0 |
| = | 71 | COSTE Evan | FRA | - | - | - | - | 0 | 0 | - | - | 0 |
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 33 | BULTEAU Julie | FRA | 25 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 183 |
| 2 | 81 | BALZER Stefania | POR | 20 | 20 | 25 | 20 | 16 | 16 | 20 | 16 | 153 |
| 3 | 25 | SUMER Pija | SLO | 16 | 16 | 16 | 25 | 20 | 20 | 16 | 20 | 149 |
| 4 | 96 | PORET Estelle | FRA | 10 | 8 | 11 | 10 | 11 | 11 | 10 | 9 | 80 |
| 5 | 61 | GUTIERREZ Patty | ESP | 11 | 11 | 0 | 11 | 13 | 13 | 9 | 10 | 78 |
| 6 | 4 | SORRENTINO Marta | ITA | 13 | 13 | 13 | 16 | 10 | 0 | - | - | 65 |
| 7 | 12 | QIANQIAN Ki | CHN | - | - | - | - | - | - | 13 | 13 | 26 |
| 8 | 19 | NIXIN Yue | CHN | - | - | - | - | - | - | 11 | 11 | 22 |
| 9 | 94 | DARDILLAT Lou | FRA | 9 | 10 | - | - | - | - | - | - | 19 |
| 10 | 11 | BOGGI Paola | ITA | 8 | 9 | - | - | - | - | - | - | 17 |
| Pos | Bike No | Rider | Nat | Total | |||
| Heat1 | Heat2 | Heat3 | |||||
| 1 | 88 | JEAN BRUNO PASTORELLO | FRA | 25 | 6 | 25 | 56 |
| 2 | 8 | PABLO LINDNER | SPA | 9 | 25 | 20 | 54 |
| 3 | 74 | GALO POLO | SPA | 11 | 20 | 11 | 42 |
| 4 | 41 | DAVID CHASSIER | FRA | 10 | 16 | 16 | 42 |
| 5 | 10 | ERIC GIANNINI | FRA | 13 | 13 | 13 | 39 |
| 6 | 69 | RUBEN CARRILLO | SPA | 16 | 11 | 10 | 37 |
| 7 | 61 | MARCO ANTONIO VIVANCOS | SPA | 20 | 9 | RET | 29 |
| 8 | 3 | ANTONIO JOSE COSTA SIMON | SPA | 7 | 7 | 9 | 23 |
| 9 | 50 | MANUEL OSORIO | SPA | RET | 10 | RET | 10 |
| 10 | 7 | PEDRO ESPADAS | SPA | RET | 8 | 0 | 8 |
| Pos | Bike No | Rider | Nat | Total | |||
| Heat1 | Heat2 | Heat3 | |||||
| 1 | 73 | EZEQUIEL CARRILLO | SPA | 25 | 25 | 25 | 75 |
| 2 | 49 | JUAN FRANCISCO RODRIGUEZ | SPA | 20 | 20 | 20 | 60 |
| 3 | 1 | JUAN FELIX BRAVO | SPA | 16 | 16 | 16 | 48 |
| 4 | 18 | LUIS NARANJO | SPA | 13 | 13 | RET | 26 |
| 5 | 39 | ASENSIO SEGADO | SPA | RET | RET | RET | 0 |
| 6 | 55 | XOEL LAGO | SPA | RET | RET | RET | 0 |
| 7 | 72 | JUAN MANUEL CUEVAS | SPA | RET | RET | RET | 0 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
TBA |
TBA | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
TBA |
TBA | Nov, 09-11 |
| date and venue could be changed | ||
| Galicia | Jun 29 - Jul 1 |
FR |
Karujet | Mar 29 - Apr 1 |