| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | BALZER Stefania | ITA | 1:55.334 | 8 | 00:16:21.391 | - | 25 |
| 2 | 33 | BULTEAU Julie | FRA | 1:57.816 | 8 | 00:16:34.129 | 12.738 | 20 |
| 3 | 25 | SUMER Pija | SLO | 2:03.015 | 8 | 00:17:12.942 | 51.551 | 16 |
| 4 | 4 | SORRENTINO Marta | ITA | 2:14.536 | 8 | 00:18:27.352 | 2:05.961 | 13 |
| 5 | 96 | PORET Estelle | FRA | 2:19.165 | 7 | 00:17:10.957 | 1 Lap | 11 |
| Retirement | ||||||||
| 6 | 61 | GUTIERREZ Patty | ESP | - | 1 | 00:03:34.701 | 7 Laps | 0 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |