| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | SUMER Pija | SLO | 2:09.13 | 8 | 00:17:55.15 | - | 25 |
| 2 | 81 | BALZER Stefania | ITA | 2:07.97 | 8 | 00:17:56.72 | 1.57 | 20 |
| 3 | 4 | SORRENTINO Marta | ITA | 2:23.13 | 8 | 00:19:49.44 | 1:54.29 | 16 |
| 4 | 33 | BULTEAU Julie | FRA | 2:07.91 | 7 | 00:17:43.96 | 1 Lap | 13 |
| 5 | 61 | GUTIERREZ Patty | ESP | 2:25.77 | 7 | 00:17:49.47 | 1 Lap | 11 |
| 6 | 96 | PORET Estelle | FRA | 2:29.66 | 7 | 00:19:12.55 | 1 Lap | 10 |
| Remarks | ||||||||
| Julie Bulteau Jump Start = 1 Lap Penalty | ||||||||
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |