| Pos. | N° | Rider | Laps | Total Time | Best Lap | Down | Comments | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | BULTEAU Julie | 9 | 00:16:14.612 | 1:33.962 | - | 25 | |
| 2 | 81 | BALZER Stefania | 9 | 00:16:29.350 | 1:36.336 | 14.738 | 20 | |
| 3 | 25 | SUMER Pija | 9 | 00:17:01.863 | 1:37.525 | 47.251 | 16 | |
| 4 | 4 | SORRENTINO Marta | 9 | 00:17:48.859 | 1:45.063 | 1:34.247 | 13 | |
| 5 | 61 | GUTIERREZ Patty | 8 | 00:16:25.444 | 1:41.400 | 1 L | 11 | |
| 6 | 96 | PORET Estelle | 8 | 00:16:54.384 | 1:48.930 | 1 L | 10 | |
| 7 | 94 | DARDILLAT Lou | 8 | 00:17:17.335 | 1:50.598 | 1 L | 9 | |
| 8 | 11 | BOGGI Paola | (P) 7 | 00:16:35.388 | 1:47.308 | 2 L | 1 BOUY | 8 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |