| Pos. | N° | Rider | Laps | Total Time | Best Lap | Down | Comments | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | BOTTI Jean-Baptiste | 14 | 00:21:38.95 | 1:26.86 | - | 25 | |
| 2 | 72 | PORET Jeremy | 14 | 00:21:41.96 | 1:24.65 | 3.01 | 20 | |
| 3 | 95 | COURTOIS Christopher | 14 | 00:22:20.07 | 1:27.89 | 41.12 | 16 | |
| 4 | 55 | VILLAT Vincent | 14 | 00:22:56.88 | 1:29.10 | 1:17.93 | 13 | |
| 5 | 301 | MONTI Alberto | 14 | 00:22:58.00 | 1:29.86 | 1:19.05 | 11 | |
| 6 | 36 | ARMILLAS Nachette | (P) 13 | 00:22:25.11 | 1:29.20 | 1 Tr. | Jump Start | 10 |
| 7 | 5 | PORET Morgan | 13 | 00:22:36.00 | 1:33.51 | 1 Tr. | 9 | |
| 8 | 66 | POLO Olivier | 13 | 00:23:11.38 | 1:39.58 | 1 Tr. | 8 | |
| 9 | 222 | BALZER Emanuele | (P) 13 | 00:23:26.23 | 1:32.48 | 1 Tr. | Jump Start | 7 |
| 10 | 8 | DARDILLAT Valentin | (P) 12 | 00:21:57.70 | 1:33.64 | 2 Tr. | Jump Start | 6 |
| 11 | 19 | SZABO Gabor | 12 | 00:22:05.28 | 1:44.74 | 2 Tr. | 5 | |
| 12 | 200 | LOBINA Marco | 12 | 00:22:36.45 | 1:41.71 | 2 Tr. | 4 | |
| 13 | 27 | PUSKAS Zoltan | 12 | 00:22:43.60 | 1:45.78 | 2 Tr. | 3 | |
| 14 | 11 | SLETTEBAKKEN Markus | 12 | 00:23:04.11 | 1:45.94 | 2 Tr. | 2 | |
| 15 | 15 | BIN GRABAN Yousef | 12 | 00:23:15.04 | 1:47.95 | 2 Tr. | 1 | |
| 16 | 74 | AL MAMAI Hassan | 11 | 00:22:06.86 | 1:47.11 | 3 Tr. | 0 | |
| 17 | 3 | BUN HURAIZ Almur | (P) 11 | 00:22:52.74 | 1:37.68 | 3 Tr. | 2 BOUYS | 0 |
| 18 | 43 | NAPOLI Michele | (P) 11 | 00:23:10.79 | 1:36.77 | 3 Tr. | 2 BOUYS | 0 |
| Retirement | ||||||||
| 19 | 4 | IVANCIC Slaven | 10 | 00:17:25.70 | 1:38.22 | 4 Tr. | 0 | |
| 20 | 33 | BULTEAU Julie | 7 | 00:14:40.36 | 1:49.89 | 7 Tr. | 0 | |
| 21 | 51 | AL SHARSHANI Waled | 5 | 00:09:41.67 | 1:50.41 | 9 Tr. | 0 | |
| 22 | 14 | ALRASHID Omar | 3 | 00:04:39.07 | 1:31.31 | 11 Tr. | 0 | |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |