| Pos. | N° | Rider | Laps | Total Time | Best Lap | Down | Comments | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | BULTEAU Julie | 8 | 00:16:34.75 | 1:41.98 | - | 25 | |
| 2 | 81 | BALZER Stefania | 8 | 00:16:45.06 | 1:46.24 | 10.31 | 20 | |
| 3 | 25 | SUMER Pija | 8 | 00:16:57.33 | 1:47.44 | 22.58 | 16 | |
| 4 | 4 | SORRENTINO Marta | 8 | 00:17:53.04 | 1:54.07 | 1:18.29 | 13 | |
| 5 | 61 | GUTIERREZ Patty | 7 | 00:16:37.60 | 1:58.76 | 1 L. | 11 | |
| 6 | 94 | DARDILLAT Lou | 7 | 00:17:15.11 | 1:58.66 | 1 L. | 10 | |
| 7 | 11 | BOGGI Paola | 7 | 00:17:43.76 | 2:02.00 | 1 L. | 9 | |
| 8 | 96 | PORET Estelle | 7 | 00:18:13.15 | 1:57.77 | 1 L. | 8 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |