| Pos. | N° | Rider | Laps | Total Time | Best Lap | Down | Comments | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | PORET Jeremy | 11 | 00:18:30.78 | 1:34.96 | - | 25 | |
| 2 | 36 | ARMILLAS Nachette | 11 | 00:18:50.32 | 1:35.81 | 19.54 | 20 | |
| 3 | 95 | COURTOIS Christopher | 11 | 00:18:57.00 | 1:34.29 | 26.22 | 16 | |
| 4 | 85 | BOTTI Jean-Baptiste | 11 | 00:19:02.91 | 1:35.67 | 32.13 | 13 | |
| 5 | 301 | MONTI Alberto | 11 | 00:19:11.50 | 1:37.29 | 40.72 | 11 | |
| 6 | 77 | PORET Mickael | 11 | 00:20:02.41 | 1:41.86 | 1:31.63 | 10 | |
| 7 | 222 | BALZER Emanuele | 11 | 00:20:05.73 | 1:40.13 | 1:34.95 | 9 | |
| 8 | 5 | PORET Morgan | 11 | 00:20:18.53 | 1:43.19 | 1:47.75 | 8 | |
| 9 | 8 | DARDILLAT Valentin | 11 | 00:20:23.71 | 1:43.12 | 1:52.93 | 7 | |
| 10 | 55 | VILLAT Vincent | 10 | 00:19:03.34 | 1:42.14 | 1 L. | 6 | |
| 11 | 66 | POLO Olivier | 10 | 00:19:06.76 | 1:44.12 | 1 L. | 5 | |
| 12 | 14 | ALRASHID Omar | (P) 9 | 00:18:42.96 | 1:44.85 | 2 L. | 1 BOUY | 4 |
| 13 | 27 | PUSKAS Zoltan | 9 | 00:18:54.66 | 1:50.38 | 2 L. | 3 | |
| 14 | 19 | SZABO Gabor | 9 | 00:19:17.93 | 1:49.98 | 2 L. | 2 | |
| 15 | 15 | BIN GRABAN Yousef | 9 | 00:19:33.19 | 1:57.82 | 2 L. | 1 | |
| 16 | 11 | SLETTEBAKKEN Markus | 9 | 00:19:51.70 | 1:59.41 | 2 L. | 0 | |
| 17 | 3 | BUN HURAIZ Almur | (P) 8 | 00:18:44.17 | 1:42.54 | 3 L. | Jump Start | 0 |
| Retirement | ||||||||
| 18 | 4 | IVANCIC Slaven | 9 | 00:16:46.11 | 1:43.29 | 2 L. | 0 | |
| 19 | 43 | NAPOLI Michele | (P) 3 | 00:07:47.38 | 1:48.37 | 8 L. | 1 BOUY | 0 |
| Disqualified | ||||||||
| 20 | 74 | AL MAMAI Hassan | 9 | 00:19:40.70 | 1:53.51 | 2 L. | Not Regular Overall | 0 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |