| Pos. | N° | Rider | Nat. | Comments | Points |
|---|---|---|---|---|---|
| 1 | 20 | STAMPERS Romain | FRA | 405 Pts | 25 |
| 2 | 16 | CALDERONI Valerio | ITA | 368 Pts | 20 |
| 3 | 56 | TCHERNIA Sebastien | FRA | 337 Pts | 16 |
| 4 | 70 | MARIANI Roberto | ITA | 283 Pts | 13 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |