| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | BULTEAU Julie | FRA | 1:35.582 | 10 | 00:16:34.210 | - | 25 |
| 2 | 25 | SUMER Pija | SLO | 1:37.301 | 10 | 00:16:42.248 | 8.038 | 20 |
| 3 | 81 | BALZER Stefania | POR | 1:37.882 | 10 | 00:16:48.305 | 14.095 | 16 |
| 4 | 61 | GUTIERREZ Patty | SPA | 1:52.428 | 9 | 00:17:22.985 | 1 Lap | 13 |
| 5 | 96 | PORET Estelle | FRA | 1:53.994 | 9 | 00:17:54.290 | 1 Lap | 11 |
| 6 | 4 | SORRENTINO Marta | ITA | 1:48.028 | 5 | 00:16:52.895 | 5 Lap | 10 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |