| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | PORET Jeremy | FRA | 1:35.75 | 12 | 00:19:58.04 | - | 25 |
| 2 | 77 | PORET Mickael | FRA | 1:36.79 | 12 | 00:20:08.98 | 10.94 | 20 |
| 3 | 85 | BOTTI Jean-Baptiste | FRA | 1:34.73 | 12 | 00:20:10.52 | 12.48 | 16 |
| 4 | 5 | PORET Morgan | FRA | 1:37.39 | 12 | 00:20:48.79 | 50.75 | 13 |
| 5 | 95 | COURTOIS Christopher | FRA | 1:39.47 | 12 | 00:20:50.03 | 51.99 | 11 |
| 6 | 222 | BALZER Emanuele | POR | 1:39.93 | 12 | 00:20:51.87 | 53.83 | 10 |
| 7 | 55 | VILLAT Vincent | FRA | 1:38.99 | 12 | 00:20:56.56 | 58.52 | 9 |
| 8 | 17 | PONS Jimmy | FRA | 1:42.32 | 12 | 00:21:03.64 | 1:05.60 | 8 |
| 9 | 43 | NAPOLI Michele | ITA | 1:42.36 | 12 | 00:21:10.18 | 1:12.14 | 7 |
| 10 | 4 | IVANCIC Slaven | CRO | 1:43.77 | 12 | 00:21:11.52 | 1:13.48 | 6 |
| 11 | 69 | ANDERSON Pontus | SWE | 1:44.45 | 12 | 00:21:41.22 | 1:43.18 | 5 |
| 12 | 88 | ENGVALL Marcus | SWE | 1:43.50 | 11 | 00:20:30.80 | 1 Lap | 4 |
| 13 | 49 | MARTINEZ Marvin | FRA | 1:44.19 | 11 | 00:20:52.65 | 1 Lap | 3 |
| 14 | 19 | SZABO Gabor | HUN | 1:44.26 | 11 | 00:20:56.16 | 1 Lap | 2 |
| 15 | 66 | POLO Olivier | FRA | 1:42.82 | 11 | 00:21:02.05 | 1 Lap | 1 |
| 16 | 110 | TRACLET Mickael | FRA | 1:46.63 | 11 | 00:21:02.70 | 1 Lap | 0 |
| 17 | 800 | COUTIER Thierry | SUI | 1:35.72 | 11 | 00:21:06.02 | 1 Lap | 0 |
| 18 | 35 | FINIDORI Matteo | FRA | 1:50.18 | 11 | 00:21:48.16 | 1 Lap | 0 |
| 19 | 200 | LOBINA Marco | ITA | 1:53.71 | 10 | 00:20:03.88 | 2 Lap | 0 |
| 20 | 7 | DERI Attila | HUN | 2:12.16 | 8 | 00:20:30.79 | 4 Lap | 0 |
| Retirements | ||||||||
| 21 | 36 | ARMILLAS Nachete | SPA | 1:34.67 | 10 | 00:16:53.27 | 2 Lap | 0 |
| 22 | 3 | BERTOZZI Paolo | ITA | 1:40.03 | 8 | 00:14:59.15 | 4 Lap | 0 |
| 23 | 39 | EMPTAZ Lou | FRA | - | 0 | - | - | 0 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |