| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | BULTEAU Julie | FRA | 1:49.13 | 8 | 00:15:16.10 | - | 25 |
| 2 | 25 | SUMER Pija | SLO | 1:52.83 | 8 | 00:15:27.24 | 11.14 | 20 |
| 3 | 81 | BALZER Stefania | POR | 1:57.03 | 8 | 00:16:21.75 | 1:05.65 | 16 |
| 4 | 61 | GUTIERREZ Patty | SPA | 2:01.75 | 8 | 00:17:18.24 | 2:02.14 | 13 |
| 5 | 96 | PORET Estelle | FRA | 2:07.88 | 7 | 00:15:40.10 | 1 Lap | 11 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |