| Pos. | N° | Rider | Nat | Best Time | Total Lap | Total Time | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | BOTTI Jean-Baptiste | FRA | 1:36.65 | 12 | 00:20:36.08 | - | 25 |
| 2 | 72 | PORET Jeremy | FRA | 1:40.58 | 12 | 00:20:42.44 | 6.36 | 20 |
| 3 | 55 | VILLAT Vincent | FRA | 1:38.75 | 12 | 00:21:28.48 | 52.40 | 16 |
| 4 | 36 | ARMILLAS Nachete | SPA | 1:45.21 | 12 | 00:21:51.54 | 1:15.46 | 13 |
| 5 | 77 | PORET Mickael | FRA | 1:44.44 | 12 | 00:22:11.51 | 1:35.43 | 11 |
| 6 | 222 | BALZER Emanuele | POR | 1:45.59 | 12 | 00:22:14.18 | 1:38.10 | 10 |
| 7 | 95 | COURTOIS Christopher | FRA | 1:43.04 | 12 | 00:22:18.96 | 1:42.88 | 9 |
| 8 | 39 | EMPTAZ Lou | FRA | 1:48.53 | 11 | 00:21:07.29 | 1 Lap | 8 |
| 9 | 17 | PONS Jimmy | FRA | 1:52.31 | 11 | 00:21:36.35 | 1 Lap | 7 |
| 10 | 4 | IVANCIC Slaven | CRO | 1:54.37 | 11 | 00:21:55.48 | 1 Lap | 6 |
| 11 | 49 | MARTINEZ Marvin | FRA | 1:55.99 | 11 | 00:22:44.69 | 1 Lap | 5 |
| 12 | 19 | SZABO Gabor | HUN | 1:57.23 | 10 | 00:20:39.06 | 2 Lap | 4 |
| 13 | 66 | POLO Olivier | FRA | 1:56.91 | 10 | 00:20:58.40 | 2 Lap | 3 |
| 14 | 110 | TRACLET Mickael | FRA | 1:56.89 | 10 | 00:21:02.00 | 2 Lap | 2 |
| 15 | 800 | COUTIER Thierry | SUI | 1:59.89 | 10 | 00:21:04.39 | 2 Lap | 1 |
| 16 | 35 | FINIDORI Matteo | FRA | 1:46.76 | 10 | 00:21:21.73 | 2 Lap | 0 |
| 17 | 5 | PORET Morgan | FRA | 2:01.02 | 9 | 00:21:46.82 | 3 Lap | 0 |
| 18 | 7 | DERI Attila | HUN | 2:47.11 | 8 | 00:23:17.56 | 4 Lap | 0 |
| Retirements | ||||||||
| 19 | 69 | ANDERSON Pontus | SWE | 1:57.29 | 10 | 00:20:32.21 | 2 Lap | 0 |
| 20 | 88 | ENGVALL Marcus | SWE | 1:49.61 | 8 | 00:17:15.01 | 4 Lap | 0 |
| 21 | 71 | COSTE Evan | FRA | 2:01.27 | 3 | 00:06:27.45 | 9 Lap | 0 |
| 22 | 3 | BERTOZZI Paolo | ITA | 1:57.31 | 2 | 00:04:03.79 | 10 Lap | 0 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |