| Pos. | N° | Rider | Nat. | Score | Points |
|---|---|---|---|---|---|
| 1 | 3 | FLORJANCIC Rok | SLO | 463 | 25 |
| 2 | 7 | FLORJANCIC Nac | SLO | 458 | 20 |
| 3 | 20 | STAMPERS Romain | FRA | 417 | 16 |
| 4 | 16 | CALDERONI Valerio | ITA | 401 | 13 |
| 5 | 70 | MARIANI Roberto | ITA | 283 | 11 |
| 6 | 85 | XIANYI Liu | CHN | 175 | 10 |
| 7 | 55 | PINGKANG Zhu | CHN | 159 | 9 |
| 8 | 86 | LIGUO Qin | CHN | 135 | 8 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |