| Pos. | N° | Rider | Nat | Laps | Down | Points |
|---|---|---|---|---|---|---|
| 1 | 33 | BULTEAU Julie | FRA | 9 | 0:00 | 25 |
| 2 | 81 | BALZER Stefania | POR | 9 | 32.80 | 20 |
| 3 | 25 | SUMER Pija | SLO | 9 | 38.30 | 16 |
| 4 | 12 | QIANQIAN Ki | CHN | 9 | 1m 43 | 13 |
| 5 | 19 | NIXIN Yue | CHN | 9 | 1m 54 | 11 |
| 6 | 96 | PORET Estelle | FRA | 8 | L1 | 10 |
| 7 | 61 | GUTIERREZ Patty | ESP | 8 | L1 | 9 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |