| Pos. | N° | Rider | Nat | Laps | Down | Points |
|---|---|---|---|---|---|---|
| 1 | 72 | PORET Jeremy | FRA | 10 | 0:00 | 25 |
| 2 | 95 | COURTOIS Christopher | FRA | 10 | 4.20 | 20 |
| 3 | 77 | PORET Michael | FRA | 10 | 33.05 | 16 |
| 4 | 36 | ARMILLAS Nachette | ESP | 10 | 34.94 | 13 |
| 5 | 5 | PORET Morgan | FRA | 10 | 37.20 | 11 |
| 6 | 2 | CAUMONT Ludo | UAE | 10 | 51.51 | 10 |
| 7 | 222 | BALZER Emanuele | POR | 10 | 1m 04 | 9 |
| 8 | 301 | MONTI Alberto | ITA | 10 | 1m 05 | 8 |
| 9 | 38 | CASTILLON David | ESP | 9 | L1 | 7 |
| 10 | 4 | IVANCIC Slaven | CRO | 9 | L1 | 6 |
| 11 | 55 | PINGKANG Zu | CHN | 9 | L1 | 5 |
| 12 | 53 | YOUKE Ma | CHN | 9 | L1 | 4 |
| 13 | 66 | POLO Olivier | FRA | DNS |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |