| Pos. | N° | Rider | Nat | Laps | Down | Points |
|---|---|---|---|---|---|---|
| 1 | 72 | PORET Jeremy | FRA | 10 | 0:00 | 25 |
| 2 | 105 | COURTOIS Christopher | FRA | 10 | 2.18 | 20 |
| 3 | 77 | PORET Michael | FRA | 10 | 20.78 | 16 |
| 4 | 2 | CAUMONT Ludo | UAE | 10 | 24.03 | 13 |
| 5 | 5 | PORET Morgan | FRA | 10 | 44.16 | 11 |
| 6 | 22 | BALZER Emanuele | POR | 10 | 48.58 | 10 |
| 7 | 4 | IVANCIC Slaven | CRO | 9 | L1 | 9 |
| 8 | 38 | CASTILLON David | ESP | 9 | L1 | 8 |
| 9 | 30 | MONTI Alberto | ITA | 9 | RET | 7 |
| 10 | 53 | YOUKE Ma | CHN | 8 | L2 | 6 |
| 11 | 55 | PINGKANG Zu | CHN | 7 | L3 | 5 |
| 12 | 36 | ARMILLAS Nachette | ESP | 1 | RET | |
| 13 | 66 | POLO Olivier | FRA | DNS |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |