Grand Prix of China / Liuzhou 3 - 5 October 2012 / Free Practice Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 2
1 4 Francois Medori - DNS - -
2 14 Teddy Pons 3 1:23.59 0.10 86.13
3 44 Lorenzo Benaglia 2 1:23.49 0.00 86.24
4 9 Cyrille Lemoine 3 1:25.35 1.86 84.36
5 50 Gianluca Santi Amantini 7 1:25.34 1.85 84.37
6 84 Johan Johansson 3 1:29.52 6.03 80.43
7 11 Emmanuel Cantamessa 1 1:36.81 13.32 74.37
8 6 Franck Marechal 5 1:34.54 11.05 76.16
9 69 Yan Shuai 4 1:29.47 5.98 80.47
10 99 Jordi Tomás Jiménez - DNS - -
11 23 Jean Marc Douki - DNS - -
12 77 Fan Zhi Xiong 4 1:35.83 12.34 75.13
13 36 Liang Wenzhou - DNS - -
14 17 Wu Ronghua - DNS - -
15 21 Patrice Pellier 1 1:36.89 13.40 74.31