Grand Prix of China / Liuzhou 3 - 5 October 2012 / Free Practice Session 2 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 4 Francois Medori 3 1:19.12 0.00 91.00
2 9 Cyrille Lemoine 3 1:22.12 3.00 87.68
3 69 Yan Shuai 2 1:25.72 6.60 83.99
4 77 Fan Zhi Xiong 3 1:33.13 14.01 77.31
5 6 Franck Marechal 4 1:35.42 16.30 75.46
6 36 Liang Wenzhou 3 1:36.09 16.97 74.93
7 50 Gianluca Santi Amantini 2 1:37.89 18.77 73.55
8 17 Wu Ronghua 7 1:40.05 20.93 71.96
9 99 Jordi Tomás Jiménez 5 1:43.42 24.30 69.62
10 11 Emmanuel Cantamessa - DNS - -
11 14 Teddy Pons - DNS - -
12 21 Patrice Pellier - DNS - -
13 23 Jean Marc Douki - DNS - -
14 44 Lorenzo Benaglia - DNS - -
15 84 Johan Johansson - DNS - -