Grand Prix of China / Liuzhou 3 - 5 October 2012 / Pole Position Session 2 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 2
1 44 Lorenzo Benaglia 1 1:18.64 0.00 91.56
2 9 Cyrille Lemoine 3 1:20.80 2.16 89.11
3 77 Fan Zhi Xiong 4 1:25.97 7.33 83.75
4 99 Jordi Tomás Jiménez 5 1:26.36 7.72 83.37
5 17 Wu Ronghua 4 1:27.45 8.81 82.33
6 69 Yan Shuai 5 1:30.04 11.40 79.96
7 6 Franck Marechal 5 1:30.71 12.07 79.37
8 84 Johan Johansson 2 1:33.15 14.51 77.29
9 4 Francois Medori 1 1:47.85 29.21 66.76
10 50 Gianluca Santi Amantini - DNS - -