Last Grand Prix
Grand Prix of Mira, Portugal
European Continental Championship - Circuit
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 86 | Jeremy Perez | 75 | |
2 | 12 | Pierre-Francois Savelli | 66 | |
3 | 69 | Robin Laforge | 58 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Morgan Poret | 72 | |
2 | 66 | Oliver Koch Hansen | 67 | |
3 | 77 | Mickael Poret | 60 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 10 | Benedicte Drange | 75 | |
2 | 96 | Estelle Poret | 62 | |
3 | 99 | Jessica Chavanne | 60 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 1 | Roberto Mariani | 50 | |
2 | 5 | Massimo Accumulo | 44 | |
3 | 20 | Paulo Nunes | 20 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 12 | Daan Hoeke | 67 | |
2 | 71 | Marlon Tiik | 67 | |
3 | 21 | Karl Joosep Steinberg | 61 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 20 | Manuel Leite | 75 | |
2 | 14 | Loris Lambert | 60 | |
3 | 30 | Michael Van Reybroeck | 60 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 33 | Manuel Reggiani | 69 | |
2 | 18 | Alejandro Prats Palau | 63 | |
3 | 3 | Tom Claerhout | 62 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 2 | Henri Koppas | 68 | |
2 | 9 | Dovydas Kutra | 60 | |
3 | 7 | Karol Puzlevic | 59 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Leo Kete | 75 | |
2 | 30 | Maxime Arthebise | 66 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 11 | Nikola Dryjakova | 72 | |
2 | 28 | Ilaria Vanni | 62 | |
3 | 23 | Aurora Filiberti | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 22 | Katarina Sepp | 72 | |
2 | 3 | Kimily Lepp | 62 | |
3 | 23 | Aurora Filiberti | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Mathis Meziere | 75 | |
2 | 81 | Daniils Potrivailo | 66 | |
3 | 55 | Grantas Gurkšnys | 60 |
Next Event
Riders
World Rankings
UIM-ABP AQUABIKE WORLD RANKINGS - Updated 09 July 2025
Rank | Rider | License | Points |
---|---|---|---|
1 | Andrzej Wisniewski | 737 | |
2 | Lino Araujo | 642 | |
3 | Jeremy Perez | 627 | |
4 | Florian Bardoux | 604 | |
5 | Samuel Johansson | 548 | |
6 | Krzysztof Olszewski | 523 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Roberto Mariani | 1200 | |
2 | Massimo Accumulo | 897 | |
3 | Paulo Miguel Pereira Nunes | 629 | |
4 | Rashid Al Mulla | 277 | |
5 | Roberto Minnucci | 268 | |
6 | Thomas Wolf | 140 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Morgan Poret | 968 | |
2 | Quinten Bossche | 727 | |
3 | Matteo Benini | 719 | |
4 | Mickael Poret | 708 | |
5 | Oliver Koch Hansen | 593 | |
6 | Alec Enderli | 557 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Virginie Morlaes | 793 | |
2 | Estelle Poret | 677 | |
3 | Jessica Chavanne | 669 | |
4 | Jasmiin Ypraus | 575 | |
5 | Joana Graca | 538 | |
6 | Benedicte Drange | 532 |
2024 Drivers Standings
UIM-ABP AQUABIKE WORLD CHAMPIONSHIP - CIRCUIT STANDINGS - Top 5
Galleries