Grand Prix of Qatar / Doha 1 - 3 March 2012 / Free Practice Session 2 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 10 Waleed Al Shasharni 5 1:42.73 0.00 70.09
2 7 Franky Zapata 2 1:42.75 0.02 70.07
3 22 Didier Chabert 4 1:47.07 4.34 67.25
4 37 Rashid Al Mannai 3 1:48.89 6.16 66.12
5 88 Pablo Lindner 4 1:51.88 9.15 64.35
6 14 Teddy Pons 1 1:52.37 9.64 64.07
7 3 Mohammed Al Heidus 6 1:53.72 10.99 63.31
8 77 Khamis Al Hosni 4 1:54.82 12.09 62.71
9 4 Francois Medori 1 1:55.56 12.83 62.31
10 8 Mattia Fracasso 2 1:58.65 15.92 60.68
11 41 David Chassier 6 1:58.69 15.96 60.66
12 23 Jean Marc Douki 7 1:59.64 16.91 60.18
13 98 Thamer Abufaisal 4 2:00.06 17.33 59.97
14 46 Ali Abdulla 2 2:03.97 21.24 58.08
15 99 Jordi Tomás Jiménez 2 2:04.11 21.38 58.01
16 9 Cyrille Lemoine 2 2:18.36 35.63 52.04
17 11 Emmanuel Cantamessa - DNS - -
18 1 Yousef Al Abdulrazzaq - DNS - -
19 6 Ludovic Caumont - DNS - -
20 20 Khalid Burbayae - DNS - -
21 44 Lorenzo Benaglia - DNS - -
22 45 Mohamed Mohsin - DNS - -
23 86 Jeremy Perez - DNS - -
24 66 Mohamad Burbayae - DNS - -
25 84 Johan Johansson - DNS - -