Grand Prix of Qatar / Doha 14 - 16 November 2013 / Moto 2 / Freestyle

Rank Bike Rider License Variety Quantity Ext Style Penalties Total Points
1 1 Rok Florjancic 30 35 - 28.5 - 93.5 25
2 77 Sultan Al Kuwari 20 35 - 18.5 - 73.5 20
3 2 Nac Florjancic 25 25 - 21 - 71 16
4 3 Aleksandar Petrovic 22 21 - 12.5 - 55.5 13
5 69 Abdulla Al Lengawi 17 17 - 11.5 - 45.5 11
6 66 Mohamed Al Buainain 20 14 - 10 - 36.5 10
7 14 Valerio Calderoni - - - - - DNS 0
8 70 Roberto Mariani - - - - - DNS 0