Grand Prix of Sharjah / Sharjah 19 - 20 December 2015 / Pole Position Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 1 Yousef Al Abdulrazzaq 1 1:53.56 0.00 63.40
2 85 Jean-Baptiste Botti 2 1:56.02 2.46 62.06
3 11 Waleed Al Shasharni 2 1:58.24 4.68 60.89
4 10 Christophe Agostinho 3 1:59.50 5.94 60.25
5 14 Teddy Pons 2 1:59.56 6.00 60.22
6 77 Thamer Al Darwish 5 1.59.87 6.31 60.07
7 30 Lars Sebastian Akerblom 4 1:59.94 6.38 60.03
8 25 Andrzej Wisniewski 5 2:00.52 6.96 59.74
9 86 Jeremy Perez 5 2:01.07 7.51 59.47
10 84 Johan Johansson 4 2:01.42 7.86 59.30
11 9 Cyrille Lemoine 4 2:01.78 8.22 59.12
12 3 Mohammed Al Heidus 2 2:04.27 10.71 57.94
13 22 Didier Chabert 5 2:06.58 13.02 56.88
14 73 Ali Al Linqawi 2 2:07.46 13.90 56.49
15 33 Khalifa Belselah 5 2:08.06 14.50 56.22
16 44 Lorenzo Benaglia 3 2:09.44 15.88 55.62
17 16 Herve Partouche 3 2:11.30 17.74 54.84
18 5 Marcin Senda 5 2:12.09 18.53 54.51
19 48 Abdulaziz Al Najdi 4 2:12.79 19.23 54.22
20 21 Patrice Pellier 5 2:13.06 19.50 54.11
21 50 Gianluca Santi Amantini 3 2.18.30 24.74 52.06
22 88 Mohamed Mohsin 2 2:18.70 25.14 51.91
23 34 Sebastian Bukiej - DNS - -
24 90 Cristophe Concoriet - DNS - -