Rank Bike Rider License Laps Best Gap Speed
1 48 Matteo Benini 4 1:59.78 0.00 54.10
2 12 Goncalo Oliveira Rodrigues 4 2:05.98 6.20 51.44
3 26 Andrea Guidi 4 2:07.98 8.20 50.63
4 11 Luca Pilot 4 2:13.92 14.14 48.39
5 4 Slaven Ivancic 4 2:14.41 14.63 48.21
6 45 Matteo Valente 4 2:14.97 15.19 48.01
7 66 Lisa Caussin Battaglia 4 2:18.47 18.69 46.80
8 8 Giuseppe Dona 3 2:19.99 20.21 46.29
9 2 Henri Koppas 3 2:20.98 21.20 45.96
10 89 Giuseppe Casarola 3 2:22.04 22.26 45.62
11 32 Mattias Reinaas 2 2:32.86 33.08 42.39
12 33 Lino Brusadin 3 DSQ DSQ DSQ