Andre Ferreira Barbosa
# 42 Ski Division GP1
# 42 Ski Division GP3
| Country | Portugal |
| License | Portugal |
| Bike | Kawasaki |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 10 | 6 |
| Ski Division GP1 | Moto 2 | 11 | 5 |
| Ski Division GP1 | Moto 1 | 10 | 6 |
| Ski Division GP3 | Moto 3 | 5 | 11 |
| Ski Division GP3 | Moto 2 | 7 | 9 |
| Ski Division GP3 | Moto 1 | 8 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNC | 0 |
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | 21 | 0 |
| Ski Division GP3 | Moto 3 | 8 | 8 |
| Ski Division GP3 | Moto 2 | 8 | 8 |
| Ski Division GP3 | Moto 1 | 8 | 8 |
Career Results