Grand Prix of Spain / Ibiza 5 - 7 September 2014 / Pole Position Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 14 Teddy Pons 2 1:19.25 0.00 90.85
2 9 Cyrille Lemoine 2 1:19.47 0.22 90.60
3 86 Jeremy Perez 4 1:20.47 1.22 89.47
4 3 Mohammed Al Heidus 6 1:21.24 1.99 88.63
5 1 Yousef Al Abdulrazzaq 7 1:21.53 2.28 88.31
6 4 Francois Medori 8 1:22.08 2.83 87.72
7 8 Mattia Fracasso 6 1:22.22 2.97 87.57
8 77 Thamer Al Darwish 6 1:22.94 3.69 86.81
9 30 Lars Sebastian Akerblom 2 1:23.34 4.09 86.39
10 31 Alejandro Molina Miranda 8 1:23.64 4.39 86.08
11 42 Ismael Rojas Garcia 7 1:24.80 5.55 84.91
12 26 Roberto Alexander Del Pino 8 1:25.22 5.97 84.49
13 25 Andrzej Wisniewski 6 1:25.78 6.53 83.94
14 44 Lorenzo Benaglia 6 1:26.26 7.01 83.47
15 84 Johan Johansson 5 1:27.55 8.30 82.24
16 21 Patrice Pellier 6 1:28.33 9.08 81.51
17 99 Jordi Tomás Jiménez 7 1:28.76 9.51 81.12
18 50 Gianluca Santi Amantini 7 1:29.05 9.80 80.85
19 6 Sebastien Touyeras 8 1:29.28 10.03 80.65
20 22 Didier Chabert 7 1:29.36 10.11 80.57
21 16 Herve Partouche 7 1:29.46 10.21 80.48
22 41 David Chassier 8 1:29.84 10.59 80.14
23 23 Jean Marc Douki 6 1:29.94 10.69 80.05
24 11 Emmanuel Cantamessa 4 1:34.40 15.15 76.27
25 19 Sebastien Biondi - DNS - -