Grand Prix of China / Liuzhou 3 - 4 October 2015 / Moto 2 / Runabout GP1

Rank Bike Rider License Laps Gap Points
1 3 Mohammed Al Heidus 16 0.00 25
2 30 Lars Sebastian Akerblom 16 6.75 20
3 77 Thamer Al Darwish 16 30.20 16
4 25 Andrzej Wisniewski 16 47.76 13
5 14 Teddy Pons 16 51.39 11
6 86 Jeremy Perez 15 L1 10
7 44 Lorenzo Benaglia 15 L1 9
8 22 Didier Chabert 15 L1 8
9 84 Johan Johansson 15 L1 7
10 7 Liu Yicheng 15 L1 6
11 10 Christophe Agostinho 15 L1 5
12 5 Marcin Senda 15 L1 4
13 16 Herve Partouche 14 L2 3
14 41 Minglu Wang 12 L2 2
15 4 Francois Medori 14 RET 0
16 85 Jean-Baptiste Botti 1 RET 0
17 9 Cyrille Lemoine - DNS 0
18 1 Yousef Al Abdulrazzaq - DNS 0
19 33 Gediminas Leonas - DNS 0
20 34 Sebastian Bukiej - DNS 0
21 90 Cristophe Concoriet - DNS 0
22 50 Gianluca Santi Amantini - DSQ 0