Grand Prix of Qatar / Doha 4 - 6 March 2015 / Moto 1 / Runabout GP1

Rank Bike Rider License Laps Gap Points
1 85 Jean-Baptiste Botti 15 0.00 25
2 66 Mohamad Burbayae 15 3.70 20
3 1 Yousef Al Abdulrazzaq 15 26.36 16
4 33 Khalifa Belselah 15 1m 19 13
5 77 Thamer Al Darwish 15 1m 20 11
6 86 Jeremy Perez 15 1m 40 10
7 57 Gyorgy Kasza 15 1m 50 9
8 4 Francois Medori 14 L1 8
9 22 Didier Chabert 14 L1 7
10 14 Teddy Pons 14 L1 6
11 9 Cyrille Lemoine 14 L1 5
12 64 Ugo Fidelin 14 L1 4
13 25 Andrzej Wisniewski 13 L2 3
14 5 Marcin Senda 13 L2 2
15 84 Johan Johansson 13 L2 1
16 16 Herve Partouche 13 L2 0
17 90 Cristophe Concoriet 13 L2 0
18 30 Lars Sebastian Akerblom 13 RET 0
19 17 Ahmed Al Dawas 12 L3 0
20 11 Waleed Al Shasharni 11 RET 0
21 44 Lorenzo Benaglia 8 RET 0
22 3 Mohammed Al Heidus 7 RET 0
23 38 Mohamad Al Baz 6 RET 0
24 37 Rashid Al Mannai - DNS 0
25 99 Jordi Tomás Jiménez - DNS 0