Grand Prix of Mediterranean / Olbia 1 - 3 June 2018 / Moto 1 / Ski Division GP1

Rank Bike Rider License Laps Gap Points
1 90 Kevin Reiterer 10 0:00 25
2 44 Raphael Maurin 10 5.32 20
3 98 Quinten Bossche 10 7.27 16
4 2 Stian Schjetlein 10 45.75 13
5 77 Mickael Poret 10 52.10 11
6 7 Morgan Poret 10 1m+03 10
7 83 Ulrik Berntsen 10 1m+13 9
8 11 Markus Lutsokert 10 1m+25 8
9 17 Pierre Guilbert 10 1m+31 7
10 53 Marten Manni 10 1m+35 6
11 51 Marvin Martinez 10 1m+36 5
12 88 Daniel Svae Andersen 10 1m+42 4
13 55 Anders Keller 10 1m+44 3
14 95 Axel Courtois 10 1m+47 2
15 42 Preston Matzdorff 9 L1 1
16 28 Barnabas Szabo 9 L1 0
17 96 Carlos Vela Sanandres 9 L1 0
18 9 Daniele Piscaglia 9 L1 0
19 3 Adnan Yassini 9 L1 0
20 13 Mustin Min 9 L1 0
21 30 Alberto Monti 9 L1 0
22 94 Kacper Kania 9 L1 0
23 19 Gabor Szabo 9 L1 0
24 18 Nicola Piscaglia 9 L1 0
25 71 Daniel Martinelli 8 L2 0
26 87 Lukas Binar 6 L4 0
27 5 Philip Salobir 7 DNF 0
28 72 Jeremy Poret 4 DNF 0
29 31 Tim Ottesen - DNS 0
30 93 Ou Moeut Saly - DNS 0