Grand Prix of Mediterranean / Olbia 1 - 3 June 2018 / Moto 2 / Ski Division GP3

Rank Bike Rider License Laps Gap Points
1 28 Barnabas Szabo 9 0:00 25
2 18 Maxime Faisy 9 1.14 20
3 31 Martin Sumegi 9 9.36 16
4 53 Salman Al Awadhi 9 27.42 13
5 6 Oliver Koch Hansen 9 40.60 11
6 107 Dag Martin Drange 9 46.00 10
7 4 Roger Pujol Estanol 9 50.76 9
8 51 Mads Koch Hansen 9 1m+09 8
9 14 William Saule 9 1m+29 7
10 13 Mathis Ostergaard 9 1m+30 6
11 77 Gabriele Cavanna 9 1m+48 5
12 48 Matteo Benini 9 1m+49 4
13 9 Jacob Hougaard 8 L1 3
14 22 Goncalo Oliveira Rodrigues - DNF 0