Grand Prix of Spain / Ibiza 13 - 15 May 2022 / Pole Position Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
1 7 Marcus Jorgensen 2 1:45.44 0.00 75.11
2 4 Samuel Johansson 2 1:49.09 3.65 72.60
3 41 Francois Medori 6 1:51.44 6.00 71.07
4 86 Jeremy Perez 3 1:51.91 6.47 70.77
5 78 Rasmus Koch Hansen 1 1:52.14 6.70 70.63
6 11 Yousef Al Abdulrazzaq 4 1:52.33 6.89 70.51
7 31 Alejandro Molina Miranda 7 1:53.37 7.93 69.86
8 5 Gyorgy Kasza 5 1:53.47 8.03 69.80
9 25 Andrzej Wisniewski 3 1:53.65 8.21 69.69
10 17 Ruben Jimenez Riquelme 7 1:56.84 11.40 67.79
11 84 Johan Johansson 4 1:56.99 11.55 67.70
12 27 Lino Araujo 6 1:57.18 11.74 67.59
13 44 Lorenzo Benaglia 3 2:00.68 15.24 65.63
14 23 Rashed Aldawas 0 DNS DNS DNS
15 46 Mario Lamy 6 2:03.10 17.66 64.34
16 70 Mattias Siimann 2 2:05.69 20.25 63.01
17 66 Frederik Brandao 6 2:06.24 20.80 62.74
18 39 Slobodan Sobic 5 2:07.39 21.95 62.17
19 22 Anthony Radetic 5 2:09.43 23.99 61.19
20 12 Robert Wallenborn 5 2:26.20 40.76 54.17
21 77 Martin Al Haj 1 2:36.36 50.92 50.65
22 33 Gediminas Leonas 0 DNS DNS DNS
23 71 Mattia Tiozzo Pagio 0 DNS DNS DNS
24 73 Juan Cruz Lezcano 4 DSQ DSQ DSQ