Mattias Siimann

# 70 Runabout GP1
# 77 Runabout GP2
# 77 Runabout GP4
CountryEstonia
LicenseEstonia
Related News
Season Results

Category Session Rank Points
Runabout GP2 Moto 3 1 25
Runabout GP2 Moto 2 1 25
Runabout GP2 Moto 1 1 25
Runabout GP4 Moto 3 3 20
Runabout GP4 Moto 2 6 15
Runabout GP4 Moto 1 3 20
ALL RESULTS

Category Session Rank Points
Runabout GP1 Moto 3 6 15
Runabout GP1 Moto 2 5 16
Runabout GP1 Moto 1 8 13
Runabout GP2 Moto 3 5 16
Runabout GP2 Moto 2 3 20
Runabout GP2 Moto 1 1 25
Runabout GP4 Moto 3 3 20
Runabout GP4 Moto 2 5 16
Runabout GP4 Moto 1 4 18
ALL RESULTS

Category Session Rank Points
Runabout GP1 Moto 3 3 20
Runabout GP1 Moto 2 3 20
Runabout GP1 Moto 1 4 18
Runabout GP2 Moto 3 1 25
Runabout GP2 Moto 2 1 25
Runabout GP2 Moto 1 1 25
Runabout GP4 Moto 3 1 25
Runabout GP4 Moto 2 1 25
Runabout GP4 Moto 1 1 25
ALL RESULTS

Category Session Rank Points
Runabout GP1 Moto 3 6 15
Runabout GP1 Moto 2 5 16
Runabout GP1 Moto 1 6 15
Runabout GP2 Moto 3 2 22
Runabout GP2 Moto 2 1 25
Runabout GP2 Moto 1 1 25
Runabout GP4 Moto 3 1 25
Runabout GP4 Moto 2 1 25
Runabout GP4 Moto 1 1 25
ALL RESULTS

Category Session Rank Points
Runabout GP1 Moto 2 14 7
Runabout GP1 Moto 1 20 1
Runabout GP2 Moto 3 1 25
Runabout GP2 Moto 2 1 25
Runabout GP2 Moto 1 3 20
Runabout GP4 Moto 3 1 25
Runabout GP4 Moto 2 5 16
Runabout GP4 Moto 1 1 25
ALL RESULTS

Category Session Rank Points
Runabout GP1 Moto 1 13 12
Runabout GP2 Moto 1 15 12
Runabout GP4 Moto 1 17 12
ALL RESULTS