Grand Prix of Spain / Ibiza 13 - 15 May 2022 / Pole Position Session 1 / Runabout GP2

Rank Bike Rider License Laps Best Gap Speed
1 4 Pierpaolo Terreo 5 2:03.71 2m+03 52.38
2 42 Ismael Rojas Garcia 4 2:05.88 2m+05 51.48
3 46 Mario Lamy 4 2:08.45 2m+08 50.45
4 27 Ruben Jimenez Riquelme 4 2:08.86 2m+08 50.29
5 77 Mattias Siimann 4 2:09.56 2m+09 50.02
6 63 Linus Lindberg 4 2:10.51 2m+10 49.65
7 5 Marcin Senda 4 2:11.41 2m+11 49.31
8 15 Gaetano Castagliola 4 2:11.96 2m+11 49.11
9 33 Manuel Reggiani 4 2:12.04 2m+12 49.08
10 12 Juan Carlos Martin Palau 4 2:12.09 2m+12 49.06
11 69 Giuseppe Greco 4 2:16.92 2m+16 47.33
12 9 Nicholas Musicco 4 2:17.31 2m+17 47.19
13 6 Benjamin Boecker 3 2:23.03 2m+23 45.31
14 38 Michael Varga 3 2:59.92 2m+59 36.02
15 73 Juan Cruz Lezcano 0 DNS DNS DNS