Markus Lutsokert
# 11 Ski Division GP1
| Team | Estonia |
| Country | Estonia |
| License | Estonia |
| Residence | Tallinn, Estonia |
| Date of Birth | 15 June 1995 |
| Place of Birth | Tallinn, Estonia |
| Heigth | 174 |
| Weight | 65 |
| Bike | Hydrospace |
| Bike | Webber |
| Profession | Student |
| [email protected] |
2014 - 29th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | DNS | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 9 | 7 |
| Ski Division GP1 | Moto 1 | 7 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 11 | 5 |
| Ski Division GP1 | Moto 1 | 14 | 2 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 10 | 6 |
| Ski Division GP1 | Moto 1 | 8 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 11 | 5 |
| Ski Division GP1 | Moto 1 | 12 | 4 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNS | 0 |
| Ski Division GP1 | Moto 2 | 16 | 0 |
| Ski Division GP1 | Moto 1 | 11 | 5 |
| Ski Division GP2 | Moto 3 | 6 | 10 |
| Ski Division GP2 | Moto 2 | 5 | 11 |
| Ski Division GP2 | Moto 1 | 6 | 10 |
Career Results