Burak Erverdi
# 13 Runabout GP1
| Team | Jet Racing Germany |
| Country | Germany |
| License | Germany |
| Residence | Hamburg, Germany |
| Date of Birth | 13 May 1986 |
| Place of Birth | Hamburg, Germany |
| Bike | Sea-Doo |
| Bike | Rotax |
| Profession | Businessman |
2017 - 23th UIM World Championship
2014 - German Champion, 2nd Dutch Championship
2014 - German Champion, 2nd Dutch Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 12 | 4 |
| Runabout GP1 | Moto 2 | 16 | 0 |
| Runabout GP1 | Moto 1 | 14 | 2 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | 15 | 1 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 10 | 6 |
| Runabout GP1 | Moto 1 | RET | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 15 | 1 |
| Runabout GP1 | Moto 1 | 17 | 0 |
Career Results