James Masterton
# 19 Runabout GP1
| Team | Sydney Sea-Doo Watercraft Racing |
| Country | Australia |
| License | Australia |
| Residence | Sydney, Australia |
| Date of Birth | 25 May 1983 |
| Place of Birth | Sydney, Australia |
| Bike | Sea-Doo |
| Bike | Rotax 1630 ACE |
2017 - 19th UIM World Championship
2014-2013-2012-2011 - Australian Pro runabout Champion
2013 - Runner-up Asian Aquabike Open, Pro Runabout 2007
5 American Champion
2014-2013-2012-2011 - Australian Pro runabout Champion
2013 - Runner-up Asian Aquabike Open, Pro Runabout 2007
5 American Champion
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | 10 | 6 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 4 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNS | 0 |
Career Results