Alexander Kabatov
# 2 Runabout GP1
| Team | Russian Rockets |
| Country | Russian Federation |
| License | Russian Federation |
| Residence | St. Petersburg, Russia |
| Date of Birth | 18 January 1984 |
| Place of Birth | St. Petersburg, Russia |
| Heigth | 180 |
| Weight | 77 |
| Bike | Sea-Doo RXP300 |
| Bike | Rotax |
2018 - 21th UIM World Championship
2018 - Champion of Russia
2017 - 21th UIM World Championship
2017 - 3rd European Championship GP2
2013 - 2nd Cup of Russia GP2
2018 - Champion of Russia
2017 - 21th UIM World Championship
2017 - 3rd European Championship GP2
2013 - 2nd Cup of Russia GP2
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNS | 0 |
| Runabout GP2 | Moto 3 | DNS | 0 |
| Runabout GP2 | Moto 2 | DNF | 0 |
| Runabout GP2 | Moto 1 | 3 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 5 | 11 |
| Runabout GP1 | Moto 1 | 15 | 1 |
Career Results