Guy Greenland
# 20 Runabout GP1
| Country | Australia |
| License | Australia |
| Date of Birth | 30 March 1980 |
| Place of Birth | Australia |
| Heigth | 182 |
| Weight | 81 |
| Website | geeracing.com |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 9 | 7 |
| Runabout GP1 | Moto 1 | 11 | 5 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNF | 0 |
Career Results