James Bushell
# 15 Runabout GP1
| Team | Sea-Doo Centre 158 Performance |
| Country | United Kingdom |
| License | United Kingdom |
| Residence | Stamford, UK |
| Date of Birth | 20 August 1984 |
| Place of Birth | Kings Lynn, UK |
| Heigth | 170 |
| Weight | 75 |
| Bike | Sea-Doo RXP |
| Bike | Rotax |
| Profession | Owner 158 Performance |
| [email protected] | |
| Website | www.158performance.co.uk |
| Sponsors | Seadoo Centre Loco Energy Jet Tribe 158performance MSB Ski Pimp Tilehurst Roofing |
2017 - 3rd UIM World Championship
2016 - 2nd UIM World Championship
2015, 2014 - Winner King's Cup
2012, 2011 - Havesu Champion
10 x UK Champion
2016 - 2nd UIM World Championship
2015, 2014 - Winner King's Cup
2012, 2011 - Havesu Champion
10 x UK Champion
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNF | 0 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 4 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 9 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 8 | 8 |
| Runabout GP1 | Moto 1 | 17 | 0 |
Career Results