Gediminas Leonas
# 33 Runabout GP1
# 33 Runabout GP2
| Country | Lithuania |
| License | Lithuania |
| Residence | Kaunas, Lithuania |
| Date of Birth | 04 March 1979 |
| Place of Birth | Kaunas, Lithuania |
2017 - 25th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 9 | 12 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 7 | 14 |
| Runabout GP2 | Moto 3 | 4 | 18 |
| Runabout GP2 | Moto 2 | 5 | 16 |
| Runabout GP2 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 10 | 11 |
| Runabout GP1 | Moto 2 | 10 | 11 |
| Runabout GP1 | Moto 1 | 8 | 13 |
| Runabout GP2 | Moto 3 | 4 | 18 |
| Runabout GP2 | Moto 2 | 6 | 15 |
| Runabout GP2 | Moto 1 | 7 | 14 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | 15 | 6 |
| Runabout GP2 | Moto 3 | 7 | 14 |
| Runabout GP2 | Moto 2 | 9 | 12 |
| Runabout GP2 | Moto 1 | 12 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 13 | 8 |
| Runabout GP1 | Moto 1 | 13 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 7 | 14 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Runabout GP2 | Moto 3 | DNF | 0 |
| Runabout GP2 | Moto 2 | 8 | 13 |
| Runabout GP2 | Moto 1 | 4 | 18 |
Career Results