Tomas Gurksnys
# 55 Runabout GP2
| Country | Lithuania |
| License | Lithuania |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP2 | Moto 3 | DNS | 0 |
| Runabout GP2 | Moto 2 | DNF | 0 |
| Runabout GP2 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP2 | Moto 3 | 10 | 11 |
| Runabout GP2 | Moto 2 | 16 | 5 |
| Runabout GP2 | Moto 1 | 10 | 11 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP2 | Moto 3 | 4 | 18 |
| Runabout GP2 | Moto 2 | 5 | 16 |
| Runabout GP2 | Moto 1 | 3 | 20 |
Career Results