Andrea Guidi

# 26 Ski Division GP1
CountryItaly
LicenseItaly
2020 - 10th UIM World Championship
2020 - 12th UIM European Championship
2019 - 8th UIM World Championship
Season Results

Category Session Rank Points
Ski Division GP1 Moto 3 8 13
Ski Division GP1 Moto 2 13 8
Ski Division GP1 Moto 1 6 15
ALL RESULTS

Category Session Rank Points
Ski Division GP1 Moto 3 10 11
Ski Division GP1 Moto 2 12 9
Ski Division GP1 Moto 1 9 12
Ski Division GP2 Moto 3 7 14
Ski Division GP2 Moto 2 8 13
Ski Division GP2 Moto 1 3 20
ALL RESULTS

Category Session Rank Points
Ski Division GP1 Moto 3 10 11
Ski Division GP1 Moto 2 6 15
Ski Division GP1 Moto 1 9 12
Ski Division GP2 Moto 3 3 20
Ski Division GP2 Moto 2 3 20
Ski Division GP2 Moto 1 2 22
ALL RESULTS

Category Session Rank Points
Ski Division GP1 Moto 3 9 12
Ski Division GP1 Moto 2 13 8
Ski Division GP1 Moto 1 10 11
Ski Division GP2 Moto 3 2 22
Ski Division GP2 Moto 2 2 22
Ski Division GP2 Moto 1 2 22
ALL RESULTS