Samuel Johansson
# 4 Runabout GP1
| Country | Sweden |
| License | Sweden |
| Residence | Stenungsund, Sweden |
| Date of Birth | 25 March 2002 |
| Place of Birth | Stenungsund, Sweden |
| Heigth | 194 |
| Weight | 78 |
| Bike | Seadoo RXP built by Performance Marine |
| Website | https://www.sj4tech.se/ |
| Social | Instagram: @SamuelJohansson17 Facebook: @SamuelJohansson#4 |
| Sponsors | Team Aregrens Performance Marine Easy Rider Jetzone Uddevalla entreprenad Skyltstället Grebbestad Färg och Marine Maskinparken LÅAB CEC Racing Exceed Bygg Byggdax Olssons Trävaror |
2024 - 1th UIM World Championship
2023 - 11th UIM World Championship
2022 - 6th UIM World Championship
2022 - UIM European Champion
2021 - 4th UIM World Championship
2021 - 4th UIM European Championship
2020 - 4th UIM World Championship
2020 - 2nd UIM European Championship
2019 - 2nd UIM World Championship
2018 - 15th UIM World Championship
5x Swedish Champ
3x Nordic Champ
2023 - 11th UIM World Championship
2022 - 6th UIM World Championship
2022 - UIM European Champion
2021 - 4th UIM World Championship
2021 - 4th UIM European Championship
2020 - 4th UIM World Championship
2020 - 2nd UIM European Championship
2019 - 2nd UIM World Championship
2018 - 15th UIM World Championship
5x Swedish Champ
3x Nordic Champ
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 7 | 14 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 2 | 22 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 2 | 22 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 2 | 22 |
Career Results