Grand Prix of Mediterranean / Olbia 1 - 3 June 2018 / Moto 3 / Runabout GP4

Rank Bike Rider License Laps Gap Points
1 8 Rasmus Koch Hansen 10 0:00 25
2 13 Philip Salobir 10 7.49 20
3 77 Mattias Siimann 10 10.52 16
4 49 Palle Thaagaard 10 13.78 13
5 99 Jordi Tomás Jiménez 10 15.85 11
6 96 Edvin Samuelsson 10 17.51 10
7 4 Samuel Johansson 10 22.16 9
8 71 Toni Vingut 10 33.65 8
9 12 Juan Carlos Martin Palau 10 36.23 7
10 64 Christian Cagnard 10 38.93 6
11 73 Alejandro Artinano 10 1m+12 5
12 33 Cristina Garcia Lazarraga 10 1m+25 4
13 18 Alejandro Prats Palau 10 1m+25 3
14 23 Clara Muchembled 10 1m+27 2
15 17 Stefano Crescenzo 8 L2 1
16 43 Oliver Gerencser - DNS 0
17 87 Edvard Fatoric - DNS 0
18 93 Ou Moeut Saly - DNS 0
19 98 Davide Sola - DNS 0