Grand Prix of Mediterranean / Olbia 1 - 3 June 2018 / Free Practice Session 1 / Runabout GP4

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 96 Edvin Samuelsson 8 1:43.01 0.00 69.90
2 49 Palle Thaagaard 8 1:44.77 1.76 68.72
3 12 Juan Carlos Martin Palau 9 1:45.03 2.02 68.55
4 77 Mattias Siimann 9 1:45.61 2.60 68.18
5 8 Rasmus Koch Hansen 6 1:46.37 3.36 67.69
6 64 Christian Cagnard 8 1:46.37 3.36 67.69
7 13 Philip Salobir 9 1:46.62 3.61 67.53
8 71 Toni Vingut 8 1:47.01 4.00 67.28
9 73 Alejandro Artinano 5 1:47.93 4.92 66.71
10 4 Samuel Johansson 8 1:48.39 5.38 66.43
11 43 Oliver Gerencser 4 1:48.65 5.64 66.27
12 33 Cristina Garcia Lazarraga 5 1:53.94 10.93 63.19
13 93 Ou Moeut Saly 7 1:55.78 12.77 62.19
14 98 Davide Sola 2 2:00.98 17.97 59.51
15 23 Clara Muchembled 5 2:07.47 24.46 56.48
16 17 Stefano Crescenzo 5 2:0872 25.71 55.94
17 87 Edvard Fatoric 4 2:13.90 30.89 53.77
18 99 Jordi Tomás Jiménez 3 2:29.76 46.75 48.08
19 18 Alejandro Prats Palau 0 DNS DNS DNS