Grand Prix of Croatia / Zagreb 28 - 30 June 2019 / Pole Position Session 1 / Runabout GP2

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 11 Marcus Jorgensen 3 1:31.46 0.00 -
2 72 Daniel Lasselsberger 1 1:33.21 1.75 -
3 78 Rasmus Koch Hansen 1 1:34.05 2.59 -
4 96 Edvin Samuelsson 2 1:34.75 3.29 -
5 14 Konrad Wrobel 1 1:37.63 6.17 -
6 33 Gediminas Leonas 6 1:37.87 6.41 -
7 70 Arkadiusz Bartyzel 1 1:38.13 6.67 -
8 24 Daniell Wagner 1 1:39.32 7.86 -
9 4 Pierpaolo Terreo 3 1:39.51 8.05 -
10 6 Béla Czeller 1 1:49.48 18.02 -
11 71 Mattia Tiozzo Pagio 0 DNS DNS -