Marcus Jorgensen
# 7 Runabout GP1
# 11 Runabout GP2
| Team | MJ Racing |
| Country | Denmark |
| License | Denmark |
| Residence | Copenhagen, Denmark |
| Date of Birth | 04 May 1995 |
| Place of Birth | Copenhagen, Denmark |
| Heigth | 182 |
| Weight | 85 |
| Bike | Sea-Doo |
| Bike | Seadoo RXP |
| Social | Instagram: @MarcusJorgensen11 Facebook: @Marcus Jorgensen |
| Sponsors | MJ-Racing Airoh Maptuner |
2017 - 34th UIM World Championship
2016 - 6th UIM World Championship, UIM World & European Champion GP2
2016 - 6th UIM World Championship, UIM World & European Champion GP2
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNF | 0 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 4 | 18 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Runabout GP2 | Moto 3 | 5 | 16 |
| Runabout GP2 | Moto 2 | 6 | 15 |
| Runabout GP2 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 4 | 18 |
| Runabout GP1 | Moto 2 | 2 | 22 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Runabout GP2 | Moto 3 | 2 | 22 |
| Runabout GP2 | Moto 2 | DNF | 0 |
| Runabout GP2 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 2 | 22 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Runabout GP2 | Moto 3 | 2 | 22 |
| Runabout GP2 | Moto 2 | 1 | 25 |
| Runabout GP2 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 7 | 14 |
| Runabout GP1 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNS | 0 |
| Runabout GP2 | Moto 3 | DNS | 0 |
| Runabout GP2 | Moto 2 | DNS | 0 |
| Runabout GP2 | Moto 1 | DNS | 0 |
Career Results