Grand Prix of Italy / Olbia 31 May - 2 June 2019 / Free Practice Session 1 / Runabout GP4

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 73 Alejandro Artinano 4 1:49.95 0.00 78.58
2 77 Mattias Siimann 5 1:50.62 0.67 78.11
3 13 Philip Salobir 4 1:51.75 1.80 77.32
4 12 Juan Carlos Martin Palau 5 1:53.34 3.39 76.23
5 18 Alejandro Prats Palau 4 1:56.14 6.19 74.39
6 66 Oliver Koch Hansen 4 1:56.45 6.50 74.19
7 63 Linus Lindberg 4 1:56.79 6.84 73.98
8 27 Luca Vecchiori 4 1:57.82 7.87 73.33
9 10 Patryk Kolenda 4 1:58.09 8.14 73.16
10 21 Paolo Paesani 4 1:58.43 8.48 72.95
11 32 Anna Jachimek 4 1:58.64 8.69 72.83
12 79 Emanuele Masala 4 1:58.67 8.72 72.81
13 8 Nicolas Lanfranco 4 2:00.12 10.17 71.93
14 46 Massimiliano Marzoli 4 2:03.40 13.45 70.02
15 17 Maurizio Vernata 4 2:14.75 24.80 64.12
16 28 Antonio Ielasi 4 2:16.95 27.00 63.09
17 38 Cristina Garcia Lazarraga 0 DNS DNS DNS